Application | Substrate | Removal flux,g/m2·d | Volumetric removal rate,kg/m3·d |
---|---|---|---|
BOD removal, partial | BOD | 15-20 | 4.5-6.0 |
Secondary treatment | BOD | 5-15 | 1.7-5.0 |
Prenitrification | BOD | 4-5 | 1.2-1.5 |
Nitrification | NH4-N | 0.4-1.4 | 0.1-0.4 |
Predenitrification | NO3-N | 0.20-1.0 | 0.1-0.3 |
Postdenitrification | NO3-N | 1.0-2.0 | 0.3-0.6 |
Data source:Wastewater Engineering 5th p.1020
SBEF currently owns two invention patents for MBBR, one is for MBBR carriers, and the other one is for the MBBR application in recirculating aquaculture.Welcome to cooperate with us.